Please provide your name, phone number and e-mail address.
Your request has been sent. One of our Account Specialists will be in touch soon.
Please provide the requested information and one of our account specialists will call you to explain the benefits of processing your payments with ePaymentAmerica.
Rates are the percentage of each sale you pay to the credit card companies every time you swipe.
$306.95
Rate | Sales | Fee | |
Debit Non Qual Disc | 2.95% | $6,500.00 | $191.75 |
Credit Qual Discount | 2.15% | $2,000.00 | $43.00 |
Credit Non Qual Discount | 2.95% | $26,000.00 | $767.00 |
Amex Vol Disc | 2.45% | $8,000.00 | $196.00 |
MC/V Association Fees | - | - | 112.45 |
Rate | Sales | Fee | |
Interchange Cost | $662.30 | ||
Processing Plus | 0.50% | $34,500.00 | $172.50 |
Amex Processing Plus | 0.70% | $8,000.00 | $56.00 |
Card Association Fees | - | - | 112.45 |
Transaction fees are flat rate amounts that you pay every time you swipe.
$46.73
Fee | Qty | Total | |
V/MC/DISC Transaction | 0 | 285 | 0 |
AMEX Transaction | 0 | 80 | 0 |
Return Transaction | $0.15 | 25 | $3.75 |
V/MC/DS Authorization | $0.18 | 385 | $69.30 |
Amex Authorization | $0.18 | 86 | $15.48 |
Fee | Qty | Total | |
V/MC/DISC Transaction | $0.05 | 285 | $14.25 |
AMEX Transaction | $0.05 | 80 | $4.00 |
Return Transaction | 0 | 25 | 0 |
V/MC/DS Authorization | $0.05 | 385 | $19.25 |
Amex Authorization | $0.05 | 86 | $4.30 |
Account fees include various items charged by your payment processor.
$3.60
Fee | Qty | Total | |
Monthly Maintenance | $10.00 | 1 | $10.00 |
Online Access | $5.00 | 1 | $5.00 |
AVS Fee | $0.05 | 65 | $3.25 |
Batch Fee | $0.20 | 30 | $6.00 |
Fee | Qty | Total | |
Monthly Maintenance | $7.95 | 1 | $7.95 |
Online Access | $7.95 | 1 | $7.95 |
AVS Fee | $0.05 | 65 | $3.25 |
Batch Fee | $0.05 | 30 | $1.50 |
$357.28 25.11%